Publicly ranked recruits, browsable by draft year. Rankings via 247Sports and On3.
17 players
| 247 | On3 | Player | Pos | Ht / Wt | High School | Club | Class | Draft* | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Beckham Black | PG | 6-3 / 180 | Southeastern Prep | — | 2027 | 2028 | Uncommitted |
| 4 | 6 | Cayden Daughtry | PG | 6-0 / 155 | Calvary Christian Academy | — | 2027 | 2028 | Uncommitted |
| 9 | 9 | Reese Alston | PG | 6-2 / 175 | Houston Second Baptist | CoozElite (listed on MaxPreps profile as club team, 16u; not mentioned on 247/On3) | 2027 | 2028 | Uncommitted |
| 10 | 10 | Nasir Anderson | PG | 6-3 / 215 | Prolific Prep | — | 2027 | 2028 | Uncommitted |
| 23 | 23 | Antonio Pemberton | PG | 6-1 / 165 | Masters Academy International | Mass Rivals | 2027 | 2028 | Uncommitted |
| 28 | 31 | Micah Gordon | PG | 5-10 / 180 | SPIRE Academy | — | 2027 | 2028 | Uncommitted |
| 35 | 34 | Kevin Savage4★ | PG | 5-11 / 160 | Wheeler | — | 2027 | 2028 | Committed to Purdue (7/5/2026) |
| 37 | 37 | Tyrone Jamison Jr.4★ | PG | 6-1 / 165 | Calvary Baptist Academy | — | 2027 | 2028 | Committed to Baylor (7/25/2026) |
| 39 | 43 | J'Lon Lyons | PG | 6-2 / 174 | Clinton Grace Christian | New World | 2027 | 2028 | Uncommitted |
| 43 | 46 | Jaxson Davis | PG | 6-0 / 165 | Monarch Academy | — | 2027 | 2028 | Uncommitted |
| 53 | 60 | Darrell Davis | PG | 6-1 / 160 | SPIRE Academy | — | 2027 | 2028 | Committed to Houston (September 2026) |
| 54 | 56 | Joshua Tyson4★ | PG | 6-1 / 170 | La Lumiere School | — | 2027 | 2028 | Uncommitted |
| 58 | 58 | Javion Tyndale4★ | PG | 5-8 / 155 | Montverde Academy | — | 2027 | 2028 | Uncommitted |
| 64 | 64 | Jason Gardner Jr.4★ | PG | 6-1 / 185 | Fishers | — | 2027 | 2028 | Uncommitted |
| 67 | 74 | Aaron Britt Jr. | PG | 6-0 / 190 | The Villages Charter | — | 2027 | 2028 | Uncommitted |
| 85 | 89 | Terence Jones | PG | 6-1 / 170 | St. Frances Academy | — | 2027 | 2028 | Uncommitted |
| 97 | 81 | Chase Richardson | PG | 6-1 / 165 | Friendswood | — | 2027 | 2028 | Committed to Texas A&M (2026-04-23) |
* Draft year is projected from class year (typically class year + 1). It is not a statement that a player will enter or be selected in that draft.